<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ferdowsi University of Mashhad</PublisherName>
				<JournalTitle>Iranian Journal of Animal Biosystematics</JournalTitle>
				<Issn>1735-434X</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A checklist of Ichneumonidae (Hymenoptera: Ichneumonoidea) from Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">26132</ELocationID>
			
<ELocationID EIdType="doi">10.22067/ijab.v8i2.25582</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Barahoei</LastName>
<Affiliation>Agricultural Research Institute, University of Zabol, Zabol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5195-7679</Identifier>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Rakhshani</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture, University of Zabol, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M</FirstName>
					<LastName>Riedel</LastName>
<Affiliation>Klinik Fallingbostel, Kolkweg 1 D-29683, Bad Fallingbostel, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		    <Abstract>The list of Ichneumonidae (Hymenoptera: Ichneumonoidea) of Iran is updated. Until now, 502 species belonging to 189 genera and 24 subfamilies are recorded. Two subfamilies, Cryptinae and Ichneumoninae, are the most species-rich groups, while the subfamilies Brachycyrtinae, Collyriinae, Cylloceriinae, Hybrizontinae, Mesochorinae, Orthocentrinae and Orthopelmatinae represented by only one species in Iran. Three species of family, Anisobas rebellis Wesmael, 1845 (Ichneumoninae), Exochus britannicus Morley, 1911 (Metopiinae) and Trychosis priesneri Rossem, 1971 (Cryptinae), are also newly recorded for the fauna of Iran. We also present additional comments for the valid names of some species, together with the general distribution.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fauna</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Checklist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ichneumonidae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New records</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">parasitic wasps</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijab.um.ac.ir/article_26132_1192007d993f13fc9de7ce32bd9bab16.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
